Difference between revisions of "Drawing III"
From TSAS Library
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Drawing III description = department = teacher = Aubree Karner sessions...") |
JStallings (talk | contribs) |
||
Line 7: | Line 7: | ||
prerequisites = | prerequisites = | ||
note = | note = | ||
grcode = | grcode = FA | ||
offered = 19-20 | offered = 19-20 | ||
opento = [[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors]] | opento = [[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors]] |
Revision as of 10:05, 12 May 2019
coursename = Drawing III
description =
department =
teacher = Aubree Karner
sessions = 1
prerequisites =
note =
grcode = FA
offered = 19-20
opento = Sophomores
Juniors
Seniors
requiredby = Career & College
Fine Arts
Liberal Arts
STEM
09 =
10 = y
11 = y
12 = y
CC = y
FA = y
LA = y
ST = y