Difference between revisions of "Design Algebra II"
JStallings (talk | contribs) |
JStallings (talk | contribs) |
||
| Line 3: | Line 3: | ||
description = Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series. | description = Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series. | ||
department = [[Mathematics]] | department = [[Mathematics]] | ||
teacher = [[Erin | teacher = [[Erin Wilkins]] | ||
sessions = 2 | sessions = 2 | ||
prerequisites = [[MA1]] | prerequisites = [[MA1]] | ||
Revision as of 09:42, 8 May 2019
coursename = Design Algebra II
description = Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series.
department = Mathematics
teacher = Erin Wilkins
sessions = 2
prerequisites = MA1
note =
grcode = MA2
offered =
opento = Sophomores
requiredby = Career & College
Fine Arts
09 =
10 = y
11 =
12 =
CC = y
FA = y
LA =
ST =
Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series.