Difference between revisions of "Design Algebra II"
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Design Algebra II description = Design Algebra II is a math class taught in a non traditional way. Stud...") |
JStallings (talk | contribs) |
||
| Line 2: | Line 2: | ||
coursename = Design Algebra II | coursename = Design Algebra II | ||
description = Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series. | description = Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series. | ||
department = Mathematics | department = [[Mathematics]] | ||
teacher = Erin Camp | teacher = [[Erin Camp]] | ||
sessions = 2 | sessions = 2 | ||
prerequisites = MA1 | prerequisites = [[MA1]] | ||
note = | note = | ||
grcode = MA2 | grcode = [[MA2]] | ||
offered = | offered = | ||
opento = [[Courses Available to Sophomores|Sophomores]] | opento = [[Courses Available to Sophomores|Sophomores]] | ||
requiredby = Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts | requiredby = [[Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts]] | ||
09 = | 09 = | ||
10 = y | 10 = y | ||
Revision as of 18:17, 7 May 2019
coursename = Design Algebra II
description = Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series.
department = Mathematics
teacher = Erin Camp
sessions = 2
prerequisites = MA1
note =
grcode = MA2
offered =
opento = Sophomores
requiredby = Career & College
Fine Arts
09 =
10 = y
11 =
12 =
CC = y
FA = y
LA =
ST =
Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series.