Difference between revisions of "Drawing I"
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Drawing I description = department = teacher = Aubree Karner sessions =...") |
JStallings (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<data table="Courses" template="Infobox class"> | <data table="Courses" template="Infobox class"> | ||
coursename = Drawing I | coursename = Drawing I | ||
description = | description = This class is a beginning drawing class for those who have never drawn before and those who have a grasp of basic drawing techniques. We will begin with line and progress through shape, form, positive/negative space, value, composition and proportion through careful observation and drawing of still lifes, interiors, natural objects and figures. | ||
department = | department = [[Visual Arts]] | ||
teacher = [[Aubree Karner]] | teacher = [[Aubree Karner]] | ||
sessions = 1 | sessions = 1 | ||
prerequisites = | prerequisites = [[Art Foundations]] | ||
note = | note = | ||
grcode = | grcode = FA | ||
offered = | offered = 20-21 | ||
opento = [[Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors]] | opento = [[Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors]] | ||
requiredby = [[Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts]]<br />[[Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM]] | requiredby = [[Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts]]<br />[[Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM]] | ||
| Line 20: | Line 20: | ||
ST = y | ST = y | ||
</data> | </data> | ||
This class is a beginning drawing class for those who have never drawn before and those who have a grasp of basic drawing techniques. We will begin with line and progress through shape, form, positive/negative space, value, composition and proportion through careful observation and drawing of still lifes, interiors, natural objects and figures. | |||
[[Category:Courses in Catalog]] | [[Category:Courses in Catalog]] | ||
Latest revision as of 14:00, 8 March 2020
coursename = Drawing I
description = This class is a beginning drawing class for those who have never drawn before and those who have a grasp of basic drawing techniques. We will begin with line and progress through shape, form, positive/negative space, value, composition and proportion through careful observation and drawing of still lifes, interiors, natural objects and figures.
department = Visual Arts
teacher = Aubree Karner
sessions = 1
prerequisites = Art Foundations
note =
grcode = FA
offered = 20-21
opento = Freshmen
Sophomores
Juniors
Seniors
requiredby = Career & College
Fine Arts
Liberal Arts
STEM
09 = y
10 = y
11 = y
12 = y
CC = y
FA = y
LA = y
ST = y
This class is a beginning drawing class for those who have never drawn before and those who have a grasp of basic drawing techniques. We will begin with line and progress through shape, form, positive/negative space, value, composition and proportion through careful observation and drawing of still lifes, interiors, natural objects and figures.