User contributions for JStallings
- 11:20, 28 April 2020 diff hist +11 Capstone Exhibit
- 11:20, 28 April 2020 diff hist +14 Capstone Exhibit
- 11:19, 28 April 2020 diff hist +30 Capstone Exhibit
- 11:17, 28 April 2020 diff hist −17 Capstone Exhibit
- 11:15, 28 April 2020 diff hist +230 N Capstone Exhibit Created page with "{{#cargo_query: tables=CapGrads |fields=_pageName=Title,Graduate,Gradlast,Gradyear,Gradhouse,Capdescription,Capfeaturedimage,Gradplans |format=exhibit |view=tabular |facets=Gr..."
- 11:08, 28 April 2020 diff hist +22 Capstone 2020
- 11:04, 28 April 2020 diff hist +18 Capstone 2020
- 11:03, 28 April 2020 diff hist +31 Capstone 2020
- 11:01, 28 April 2020 diff hist +31 Capstone 2020
- 11:01, 28 April 2020 diff hist 0 Template:CapstoneOverlaid current
- 10:57, 28 April 2020 diff hist +22 Capstone 2020
- 10:56, 28 April 2020 diff hist +17 Capstone 2020
- 10:52, 28 April 2020 diff hist +451 Capstone 2020
- 10:52, 28 April 2020 diff hist +247 N Template:CapstoneOverlaid Created page with "<includeonly><div class="imageoverlay"> [[File:{{{Capfeaturedimage|}}}|link={{{Title|}}}|class=fullwidth]] <div class="bottom-left"> <h3>[[{{{Title|}}}]]</h3> {{{Capshortdescr..."
- 10:15, 28 April 2020 diff hist 0 Template:CapstoneYear current
- 10:13, 28 April 2020 diff hist +15 Template:CapstoneYear
- 10:13, 28 April 2020 diff hist +108 MediaWiki:Common.css current
- 10:07, 28 April 2020 diff hist +13 Template:CapstoneYear
- 10:02, 28 April 2020 diff hist +15 Template:CapstoneGrid
- 07:54, 28 April 2020 diff hist −11 Template:CapstoneGrid
- 07:54, 28 April 2020 diff hist +11 Template:CapstoneGrid
- 07:52, 28 April 2020 diff hist +1 Template:CapstoneGrid
- 07:51, 28 April 2020 diff hist +1 Template:CapstoneGrid
- 07:49, 28 April 2020 diff hist +10 Template:CapstoneGrid
- 07:48, 28 April 2020 diff hist +4 Template:CapstoneGrid
- 07:47, 28 April 2020 diff hist 0 Template:CapstoneGrid
- 07:46, 28 April 2020 diff hist −5 Template:CapstoneGrid
- 07:45, 28 April 2020 diff hist 0 Template:CapstoneGrid
- 07:44, 28 April 2020 diff hist +16 Template:CapstoneGrid
- 07:43, 28 April 2020 diff hist 0 Template:CapstoneGrid
- 07:40, 28 April 2020 diff hist −1 Template:CapstoneGrid
- 07:38, 28 April 2020 diff hist +7 Template:CapstoneGrid
- 07:37, 28 April 2020 diff hist +11 Template:CapstoneGrid
- 07:29, 28 April 2020 diff hist −6 Capstone 2020
- 07:29, 28 April 2020 diff hist +230 Capstone 2020
- 07:28, 28 April 2020 diff hist +200 N Template:CapstoneGrid Created page with "<includeonly><div class="col-xs-12 col-md-6 col-lg-4"> [[File:{{{Capfeaturedimage|}}}|link=]] <h3>[[{{{Title|}}}]]</h3> {{{Capshortdescrip|}}} {{{Graduate|}}} {{{Gradhouse|..."
- 01:16, 28 April 2020 diff hist −21 Capstone 2020
- 01:15, 28 April 2020 diff hist −15 Template:CapstoneYear
- 01:14, 28 April 2020 diff hist +46 Capstone 2020
- 01:11, 28 April 2020 diff hist 0 Capstone 2020
- 01:10, 28 April 2020 diff hist +13 Capstone 2020
- 01:09, 28 April 2020 diff hist −62 Capstone 2020
- 01:04, 28 April 2020 diff hist 0 Capstone 2020
- 01:03, 28 April 2020 diff hist 0 Capstone 2020
- 01:03, 28 April 2020 diff hist +90 Capstone 2020
- 01:02, 28 April 2020 diff hist −73 Capstone 2020
- 01:02, 28 April 2020 diff hist +1 Template:CapstoneYear
- 01:00, 28 April 2020 diff hist +2 Capstone 2020
- 01:00, 28 April 2020 diff hist +3 Capstone 2020
- 00:59, 28 April 2020 diff hist +28 Capstone 2020