Difference between revisions of "Online Tools"
From TSAS Library
JStallings (talk | contribs) (Created page with "* Turn your Google Drive folder [http://alicekeeler.com/2015/08/16/pdf-my-google-drive-folder/ into a PDF] * Find open-source and copyright-free media at [https://search.creat...") Tag: visualeditor |
JStallings (talk | contribs) Tag: visualeditor |
||
| Line 4: | Line 4: | ||
* [https://dp.la/ Digital Public Library of America] amazing resource of historic materials | * [https://dp.la/ Digital Public Library of America] amazing resource of historic materials | ||
* [https://www.coursera.org/ Coursera], (mostly) free online education on any topic | * [https://www.coursera.org/ Coursera], (mostly) free online education on any topic | ||
* [https://doaj.org/ Directory of Open-Access Journals] disseminates free academic papers | |||
* [https://habitica.com/static/features Habitica], an online app to help you learn better habits | |||
* [http://raw.densitydesign.org/ RAW] turns spreadsheet data into vector graphics | |||
* [http://academicearth.org/ Academic Earth], free online courses | |||
* [https://freedocumentaries.org/ Free Documentaries] | |||
* [http://www.snagfilms.com/ SnagFilms] lots of free documentaries here, too, as well as low-budget short films to inspire | |||
Revision as of 22:15, 8 July 2016
- Turn your Google Drive folder into a PDF
- Find open-source and copyright-free media at CreativeCommons search
- PLOS, Public Library of Science, nonprofit publisher of scholarly works and academic papers
- Digital Public Library of America amazing resource of historic materials
- Coursera, (mostly) free online education on any topic
- Directory of Open-Access Journals disseminates free academic papers
- Habitica, an online app to help you learn better habits
- RAW turns spreadsheet data into vector graphics
- Academic Earth, free online courses
- Free Documentaries
- SnagFilms lots of free documentaries here, too, as well as low-budget short films to inspire