Difference between revisions of "SketchUp on the Desktop"
From TSAS Library
JStallings (talk | contribs) (Created page with "To get started, we need to install SketchUp, a program that allows us to create 3D objects, and a few extensions that will help us print our creations. When creating a 3D obj...") |
JStallings (talk | contribs) |
||
| Line 1: | Line 1: | ||
To get started, we need to install SketchUp, a program that allows us to create 3D objects, and a few extensions that will help us print our creations. | To get started with 3D printing, we need to install SketchUp, a program that allows us to create 3D objects, and a few extensions that will help us print our creations. | ||
When creating a 3D object on the computer, it is possible (and very easy) to create objects that are "impossible" in real life (imagine a balloon with a hole in it). Luckily, SketchUp users have created a few extensions that show us problems in our designs before we try to print them. Solid Inspector² is one of those extensions. | When creating a 3D object on the computer, it is possible (and very easy) to create objects that are "impossible" in real life (imagine a balloon with a hole in it). Luckily, SketchUp users have created a few extensions that show us problems in our designs before we try to print them. Solid Inspector² is one of those extensions. The second extension, SketchUp STL, will give us a file that we can print.<br />[[File:SketchUpExtensionInstall.gif|thumb|300px|right|Installing extensions in SketchUp 2016]] | ||
# Download SketchUp [https://www.sketchup.com/download here], or open it [[File:SketchUp-Logo.png|20px|SketchUp Logo]] if already installed | |||
# Download the [http://extensions.sketchup.com/en/content/solid-inspector%C2%B2 Solid Inspector²] extension, and the [http://extensions.sketchup.com/en/content/sketchup-stl Sketchup STL] exporter to a known location | |||
# Download SketchUp [https://www.sketchup.com/download here], or open it [[File:SketchUp-Logo.png|20px|SketchUp Logo]] if already installed | # To install the extensions, open SketchUp then click the "Window" menu up top | ||
# Download the [http://extensions.sketchup.com/en/content/solid-inspector%C2%B2 Solid Inspector²] extension, and the [http://extensions.sketchup.com/en/content/sketchup-stl Sketchup STL] exporter to a known location | # Click "Preferences" | ||
# Click "Extensions" on the left | |||
# Click "Install Extensions" | |||
# Navigate to the location of Solid Inspector², then click open and click OK a few times | |||
# Complete steps 1–5 for Sketchup STL | |||
Revision as of 18:50, 24 April 2017
To get started with 3D printing, we need to install SketchUp, a program that allows us to create 3D objects, and a few extensions that will help us print our creations.
When creating a 3D object on the computer, it is possible (and very easy) to create objects that are "impossible" in real life (imagine a balloon with a hole in it). Luckily, SketchUp users have created a few extensions that show us problems in our designs before we try to print them. Solid Inspector² is one of those extensions. The second extension, SketchUp STL, will give us a file that we can print.
- Download SketchUp here, or open it SketchUp Logo if already installed
- Download the Solid Inspector² extension, and the Sketchup STL exporter to a known location
- To install the extensions, open SketchUp then click the "Window" menu up top
- Click "Preferences"
- Click "Extensions" on the left
- Click "Install Extensions"
- Navigate to the location of Solid Inspector², then click open and click OK a few times
- Complete steps 1–5 for Sketchup STL