Difference between revisions of "Weeding Policy"
From TSAS Library
JStallings (talk | contribs) |
JStallings (talk | contribs) |
||
| Line 2: | Line 2: | ||
# Find '''forgotten''' materials | # Find '''forgotten''' materials | ||
# | #* In Koha, navigate to Reports → Use Saved → Non-circulating Items<ref>[https://wiki.koha-community.org/wiki/SQL_Reports_Circulation]</ref>. Choose "Action," then "Run." | ||
# | #* Download as CSV, then sort spreadsheet by call number. This report will deliver all items that have never circulated and those that have not circulated in the past 4 years. [Need to add loanstatus to the SQL report.] | ||
# | #* Print one section (Dewey class or genre), then head to the stacks. | ||
# Retrieve '''rotten''' materials for repair or recycling | # Retrieve '''rotten''' materials for repair or recycling | ||
#* Look over the stack as a whole, noting overfull sections (>3/4 of the shelf) and misshelved items. | #* Look over the stack as a whole, noting overfull sections (>3/4 of the shelf) and misshelved items. | ||
| Line 11: | Line 10: | ||
#* Pull any additional items damaged beyond use (broken spine, marked/missing pages, torn/worn cover, yellowed pages) on the cart separate from the [unused] items. | #* Pull any additional items damaged beyond use (broken spine, marked/missing pages, torn/worn cover, yellowed pages) on the cart separate from the [unused] items. | ||
#* If shelves remain overfull after pulling items, update the [[Inventory|inventory sheet]] to indicate shelves that need shifting during next inventory. | #* If shelves remain overfull after pulling items, update the [[Inventory|inventory sheet]] to indicate shelves that need shifting during next inventory. | ||
# '''Enliven''' or eliminate electronic records | # '''Enliven''' or eliminate electronic records | ||
#* Scan each item on the cart and look over the MARC record. | #* Scan each item on the cart and look over the MARC record. | ||
| Line 17: | Line 15: | ||
#* If the record is sufficient, delete the item and record and place in removal bin. | #* If the record is sufficient, delete the item and record and place in removal bin. | ||
#* For damaged items still in circulation, change MARC 944 to "Damaged" and order replacement or place in repair bin. | #* For damaged items still in circulation, change MARC 944 to "Damaged" and order replacement or place in repair bin. | ||
# '''Seek''' alternative similar sources | # '''Seek''' alternative similar sources | ||
#* Books available in digital editions should generally be removed. Check circulation guidelines (multi-user, especially) to determine if the current contract will meet future needs. | #* Books available in digital editions should generally be removed. Check circulation guidelines (multi-user, especially) to determine if the current contract will meet future needs. | ||
#* Books with outdated information that are still circulating need close replacements. | #* Books with outdated information that are still circulating need close replacements. | ||
# H | # H | ||
</ references> | </ references> | ||
Revision as of 15:28, 16 October 2016
Weeding is the process of removing items from the library that no longer serve the population, are outdated, or are too worn to circulate.
- Find forgotten materials
- In Koha, navigate to Reports → Use Saved → Non-circulating Items[1]. Choose "Action," then "Run."
- Download as CSV, then sort spreadsheet by call number. This report will deliver all items that have never circulated and those that have not circulated in the past 4 years. [Need to add loanstatus to the SQL report.]
- Print one section (Dewey class or genre), then head to the stacks.
- Retrieve rotten materials for repair or recycling
- Look over the stack as a whole, noting overfull sections (>3/4 of the shelf) and misshelved items.
- Put items from the list on a cart.
- Pull any additional items damaged beyond use (broken spine, marked/missing pages, torn/worn cover, yellowed pages) on the cart separate from the [unused] items.
- If shelves remain overfull after pulling items, update the inventory sheet to indicate shelves that need shifting during next inventory.
- Enliven or eliminate electronic records
- Scan each item on the cart and look over the MARC record.
- If the record is incomplete, inaccurate, or the Dewey classification is misleading, make the necessary changes to the record, tag the item as "Lazarus [current year]" in 948$x (Non-public Note). This will allow us to run a secondary report in one year to reassess the item's suitability.
- If the record is sufficient, delete the item and record and place in removal bin.
- For damaged items still in circulation, change MARC 944 to "Damaged" and order replacement or place in repair bin.
- Seek alternative similar sources
- Books available in digital editions should generally be removed. Check circulation guidelines (multi-user, especially) to determine if the current contract will meet future needs.
- Books with outdated information that are still circulating need close replacements.
- H
</ references>