Difference between revisions of "Koha:Cataloging"
JStallings (talk | contribs) |
JStallings (talk | contribs) |
||
Line 21: | Line 21: | ||
Once you have chosen one or two that are suitable, click on the MARC link. MARC stands for MAchine-Readable Catalog and is confusing at first, but once you get the hang of it you'll have real librarian cred.) If only one was acceptable in the last step, you can skip this one. | Once you have chosen one or two that are suitable, click on the MARC link. MARC stands for MAchine-Readable Catalog and is confusing at first, but once you get the hang of it you'll have real librarian cred.) If only one was acceptable in the last step, you can skip this one. | ||
Check each MARC record against the following table. The following | Check each MARC record against the following table. The following fields decrease in importance, so once one record doesn't match, you can remove it from your list. Once you have only one record, move to the next step. | ||
<code>082 04 _a</code> Must have Dewey number (e.g. 792.430287)<br /> | <code>082 04 _a</code> Must have Dewey number (e.g. 792.430287)<br /> | ||
<code>040 _e</code> "rda" preferred<br /> | <code>040 _e</code> "rda" preferred<br /> | ||
<code>050 </code> LCC number is preferred<br /> | <code>050 </code> LCC number is preferred<br /> | ||
==Edit MARC Records== | ==Edit MARC Records== | ||
Once you have narrowed your list to one record, press "Import" to pull the record into our Koha database. You should see a screen that looks like the image to the right. | Once you have narrowed your list to one record, press "Import" to pull the record into our Koha database. You should see a screen that looks like the image to the right. [[File:KohaMARCrecordimport.png|thumbnail|right|Import screen before modification of MARC record.]] | ||
[[File:KohaMARCrecordimport.png|thumbnail|right|Import screen before modification of MARC record.]] | A quick note about the anatomy of MARC records: | ||
The following list describes the changes to be made to each field and subfield. If a field is unclear, click the question mark next to the field number (000, 008, etc.) to go to the [http://www.loc.gov/marc/bibliographic/ Library of Congress's MARC 21 explanation page]] for that field. | |||
A quick note about MARC records: | |||
[[Category:Koha]] | [[Category:Koha]] |
Revision as of 16:18, 7 August 2016
Cataloging is the act of creating records within a bibliographic database that represent items within a library's collection. Familiarize yourself with the MARC21 format before continuing.
To begin, log into the TSAS Koha staff client with your credentials. Select More-->Cataloging.
Z39.50
After searching (and not finding the record in our catalog), click "New from Z39.50/SRU." Z39.50 is an information retrieval protocol that allows institutions to share records for copy-cataloging purposes. It saves us time and we like it very much.
After clicking "New from Z39.50/SRU," a window will popup with a list of search targets. If you are using a barcode scanner, click the ISBN box and scan the barcode. If you are typing it in, do not include the hyphens (e.g. 9780062266637). Hit Enter. If you're lucky, a few results will pop up.
We want records that closely match our standards so we don't have to make many changes in the next steps. Click "Card" next to the top entry. You are looking for a synopsis and robust, accurate subject headings. (What are "robust and accurate" is up to you—I trust your judgement or you wouldn't have admin rights!) Look through all of the entries before choosing.
Check MARC Records
Once you have chosen one or two that are suitable, click on the MARC link. MARC stands for MAchine-Readable Catalog and is confusing at first, but once you get the hang of it you'll have real librarian cred.) If only one was acceptable in the last step, you can skip this one.
Check each MARC record against the following table. The following fields decrease in importance, so once one record doesn't match, you can remove it from your list. Once you have only one record, move to the next step.
082 04 _a
Must have Dewey number (e.g. 792.430287)
040 _e
"rda" preferred
050
LCC number is preferred
Edit MARC Records
Once you have narrowed your list to one record, press "Import" to pull the record into our Koha database. You should see a screen that looks like the image to the right.
A quick note about the anatomy of MARC records:
The following list describes the changes to be made to each field and subfield. If a field is unclear, click the question mark next to the field number (000, 008, etc.) to go to the Library of Congress's MARC 21 explanation page] for that field. A quick note about MARC records: