Difference between revisions of "Courses Available to Seniors"
From TSAS Library
JStallings (talk | contribs) |
JStallings (talk | contribs) |
||
Line 1: | Line 1: | ||
==Senior Career & College House Classes== | ==Senior Career & College House Classes== | ||
<repeat table="Courses" criteria="CC=y, 12=y, grcode!=EL"> | <repeat table="Courses" criteria="CC=y, 12=y, grcode!=EL" sort="coursename"> | ||
<h3 style="display:inline;">[[{{{coursename}}}]]</h3> <p style="float:right;">{{{teacher}}}</p> | <h3 style="display:inline;">[[{{{coursename}}}]]</h3> <p style="float:right;">{{{teacher}}}</p> | ||
Line 10: | Line 10: | ||
==Senior Fine Arts House Classes== | ==Senior Fine Arts House Classes== | ||
<repeat table="Courses" criteria="FA=y, 12=y, grcode!=EL"> | <repeat table="Courses" criteria="FA=y, 12=y, grcode!=EL" sort="coursename"> | ||
<h3 style="display:inline;">[[{{{coursename}}}]]</h3> <p style="float:right;">{{{teacher}}}</p> | <h3 style="display:inline;">[[{{{coursename}}}]]</h3> <p style="float:right;">{{{teacher}}}</p> | ||
Line 19: | Line 19: | ||
==Senior Liberal Arts House Classes== | ==Senior Liberal Arts House Classes== | ||
<repeat table="Courses" criteria="LA=y, 12=y, grcode!=EL"> | <repeat table="Courses" criteria="LA=y, 12=y, grcode!=EL" sort="coursename"> | ||
<h3 style="display:inline;">[[{{{coursename}}}]]</h3> <p style="float:right;">{{{teacher}}}</p> | <h3 style="display:inline;">[[{{{coursename}}}]]</h3> <p style="float:right;">{{{teacher}}}</p> | ||
Line 28: | Line 28: | ||
==Senior STEM House Classes== | ==Senior STEM House Classes== | ||
<repeat table="Courses" criteria="ST=y, 12=y, grcode!=EL"> | <repeat table="Courses" criteria="ST=y, 12=y, grcode!=EL" sort="coursename"> | ||
<h3 style="display:inline;">[[{{{coursename}}}]]</h3> <p style="float:right;">{{{teacher}}}</p> | <h3 style="display:inline;">[[{{{coursename}}}]]</h3> <p style="float:right;">{{{teacher}}}</p> | ||
Line 37: | Line 37: | ||
==Senior Elective Classes== | ==Senior Elective Classes== | ||
<repeat table="Courses" criteria="12=y, grcode=EL"> | <repeat table="Courses" criteria="12=y, grcode=EL" sort="coursename"> | ||
<h3 style="display:inline;">[[{{{coursename}}}]]</h3> <p style="float:right;">{{{teacher}}}</p> | <h3 style="display:inline;">[[{{{coursename}}}]]</h3> <p style="float:right;">{{{teacher}}}</p> | ||
Latest revision as of 18:57, 7 May 2019
Senior Career & College House Classes
<repeat table="Courses" criteria="CC=y, 12=y, grcode!=EL" sort="coursename">
[[{{{coursename}}}]]
{{{teacher}}}
{{{description}}}
</repeat>
Senior Fine Arts House Classes
<repeat table="Courses" criteria="FA=y, 12=y, grcode!=EL" sort="coursename">
[[{{{coursename}}}]]
{{{teacher}}}
{{{description}}}
</repeat>
Senior Liberal Arts House Classes
<repeat table="Courses" criteria="LA=y, 12=y, grcode!=EL" sort="coursename">
[[{{{coursename}}}]]
{{{teacher}}}
{{{description}}}
</repeat>
Senior STEM House Classes
<repeat table="Courses" criteria="ST=y, 12=y, grcode!=EL" sort="coursename">
[[{{{coursename}}}]]
{{{teacher}}}
{{{description}}}
</repeat>
Senior Elective Classes
<repeat table="Courses" criteria="12=y, grcode=EL" sort="coursename">
[[{{{coursename}}}]]
{{{teacher}}}
{{{description}}}
</repeat>