Difference between revisions of "Horticulture"
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Horticulture description = department = Science teacher = Jackie Brewer sessions...") |
JStallings (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<data table="Courses" template="Infobox class"> | <data table="Courses" template="Infobox class"> | ||
coursename = Horticulture | coursename = Horticulture | ||
description = | description = This course is designed to introduce and explore plant science, soil science and landscape design. Students will become familiarized with plant identification, structures and functions and learn various methods of plant propagation. Instruction will largely consist of hands-on activities, labs and development of our school garden. | ||
department = Science | department = [[Science]] | ||
teacher = Jackie Brewer | teacher = [[Jackie Brewer]] | ||
sessions = 1 | sessions = 1 | ||
prerequisites = SB | prerequisites = SB | ||
note = | note = | ||
grcode = EL | grcode = EL | ||
offered = | offered = 20-21 | ||
opento = | opento = [[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors]] | ||
09 = | |||
10 = y | |||
11 = y | |||
12 = y | |||
CC = | |||
FA = | |||
LA = | |||
ST = | |||
</data> | </data> | ||
This course is designed to introduce and explore plant science, soil science and landscape design. Students will become familiarized with plant identification, structures and functions and learn various methods of plant propagation. Instruction will largely consist of hands-on activities, labs and development of our school garden. | |||
[[Category:Courses in Catalog]] | |||
Latest revision as of 13:51, 8 March 2020
coursename = Horticulture
description = This course is designed to introduce and explore plant science, soil science and landscape design. Students will become familiarized with plant identification, structures and functions and learn various methods of plant propagation. Instruction will largely consist of hands-on activities, labs and development of our school garden.
department = Science
teacher = Jackie Brewer
sessions = 1
prerequisites = SB
note =
grcode = EL
offered = 20-21
opento = Sophomores
Juniors
Seniors
09 =
10 = y
11 = y
12 = y
CC =
FA =
LA =
ST =
This course is designed to introduce and explore plant science, soil science and landscape design. Students will become familiarized with plant identification, structures and functions and learn various methods of plant propagation. Instruction will largely consist of hands-on activities, labs and development of our school garden.